Meat, Poultry, Fish and Pies
Unless stated all prices are per kilo.
|
| Pork |
| Leg (bone in) | £10.54 |
| Leg (boned & rolled) | £11.52 |
| Tenderloin | £18.06 |
| Loin | £11.86 |
| Steaks | £12.79 |
| Shoulder | £9.09 |
| Casserole | £11.39 |
| Belly | £6.91
|
| Hock | £3.92 |
| Liver | £3.19 |
| Kidney | £3.19 |
| Heart | £3.19 |
| Trotters | £1.20 |
| Mince | £9.09 |
 |
| Cured Pork (Ham and Bacon) |
 | Smoked | Unsmoked |
| Bacon | £13.03 | £12.39 |
| Bacon Pieces | £6.20 | £6.20 |
| Smoked Ham | £12.36 | £11.55 |
| Gammon | £14.12 | £13.65 |
|
| Whole or Half Pig |
| Vac packed & labelled | £5.62 |
| Butchered | £4.74 |
| Not Butchered | £4.35 |
|
| Beef |
| Rib (boned & rolled) | £10.48 |
| Sirloin Joint | £18.31 |
| Topside | £11.34 |
| Silverside | £10.32 |
| Thick Flank | £9.81 |
| Chuck | £9.37 |
| Brisket | £7.40 |
| Stewing Steak | £8.09 |
| Shin | £7.40 |
| Braising | £9.99 |
| Fillet Steak | £26.28 |
| Fillet Tail | £14.47 |
| Sirloin Steak | £19.62 |
| Rump | £16.16 |
| Frying Steak | £11.65 |
| Steak Mince | £8.49 |
| Mince | £7.37 |
| Suet | £3.01 |
| Ox heart | £4.00 |
| Ox kidney | £5.00 |
| Ox liver | £3.25 |
| Steak & kidney | £6.59 |
| Biltong(dribonamarinated) 3oz | £1.88 |
|
| New Season Lamb |
| Leg | £12.35 |
| Leg (boned & rolled) | £16.68 |
| Leg steak | £17.01 |
| Shoulder | £6.75 |
| Rack | £10.75 |
| Rack (French trim) | £12.91 |
| Boned & Rolled Loin | £16.68 |
| Boned & Rolled Shoulder | £9.68 |
| Chump Chop | £14.48 |
| Best End Chop | £10.21 |
| Loin Chop | £14.48 |
| Noisettes | £17.07 |
| Shoulder Chop | £10.12 |
| Neck Fillet | £14.37 |
| Casserole | £13.64 |
| Mince | £11.41 |
| Boned & Rolled Breast | £4.36 |
| Stewing | £4.02 |
| Heart | £2.96 |
| Kidney & Liver | £7.37 |
|
| Welsh Mutton |
| Leg | £7.51 |
| Spiced Leg | £7.84 |
| Shoulder | £4.04 |
| Boned & Rolled Loin | £8.50 |
| Chump Chop | £6.32 |
| Loin Chop | £6.15 |
| B. end Chop | £4.58 |
| Casserole | £7.91 |
| Mince | £7.15 |
| Breast | £1.61 |
| Heart | £1.65 |
| Kidney | £4.23 |
| Liver | £3.64 |
|
| Game |
| Wild Venison | Farmed Venison A/R |
| Fallow | Roe | Farmed |
| Loin | £12.63 | £12.23 | £18.66 |
| Steaks | £12.08 | £11.70 | £17.85 |
| Casserole | £9.09 | £8.80 | £10.06 |
| Haunch | £10.31 | £9.99 | £15.23 |
| Saddle | £10.69 | £10.36 | £15.80 |
| Shoulder | £7.46 | £7.23 | £11.02 |
| Haunch (Boned & Rolled) | £11.48 | £11.12 | £16.95 |
| Noisettes | £12.94 | £12.53 | £19.11 |
| Mince | £7.52 | £7.29 | £11.11 |
|
| Wild Rabbit |
| Whole | £3.73 |
| Portioned | £4.43 |
| Casserole | £10.06 |
| Liver | £2.02 |
|
| Farmed Wild Boar |
| Haunch | £16.67 |
| Haunch (Boned & Rolled) | £18.59 |
| Steaks | £21.76 |
| Belly | £13.00 |
| Cutlets | £18.34 |
| Shoulder | £14.92 |
| Casserole | £18.43 |
| Tenderloin | £22.52 |
| Loin (Boned & Rolled) | £19.50 |
| Saddle | £16.48 |
| Heart | £4.91 |
| Kidney | £9.29 |
| Liver | £6.96 |
| Mince | £15.32 |
|
| Pet Food |
| Bones | £0.27 |
| Mince | £2.46 |
| (Passed for human consumption but okay for dogs) |
|
| Sausages and Burgers (Same Price) |
| Plain Pork | £8.10 |
| Pork/Apple | £8.24 |
| Organic Spicy Pork | £8.24 |
| Pork/Garlic | £8.24 |
| Boerewors | £8.51 |
| Lamb/mint | £7.68 |
| Chicken/Herb | £9.75 |
| Wild Boar | £9.12 |
| Beef | £7.29 |
| Beef/Garlic | £7.29 |
| Sausagemeat | £7.36 |
| Faggots | £3.04 |
| Venison | £7.67 |
|
| Organic Farmed Trout |
| Whole (@250 gm) | £10.32 |
| Fillets | £18.76 |
| Smoked (500gm) | £7.30 |
| Smoked Fillet (250 gm) | £5.25 |
|
| Organic Wild Sea Fish - A Worlds First (Price per 100g) |
| Hot Smoked Yellowfin Tuna Steak | £1.77 |
| Cold Smoked Yellowfin Tuna Slices | £2.03 |
| Cold Smoked Wahoo Tuna Slices | £2.07 |
| Yellowfin Tuna Steaks | £1.17 |
| Albacore Tuna Steaks | £1.17 |
| Grouper Fillets | £1.37 |
| Wahoo Steaks | £0.85 |
| Bullseye Fillets | £1.37 |
| Mackerel Fillets | £1.27 |
| Lobster Tails | £6.03 (200g) |
|
| Handmade Pies and Bakes |
| Individual Pork Pies (2) | £2.50 |
| Dry Cured Ham and Pork | £3.93 |
| Drunken Bullock | £2.31 |
| Cream of Chicken | £2.31 |
|
| Speciality Pies |
| Beef Bordeaux | £4.05 |
| Chicken, Apricot & Tarragon | £2.92 |
| Sutaki Pie (Vegan) | £2.06 |
| Cottage Garden Vegetable | £2.06 |
| Fitchett | £2.30 |
| Pork Grower | £2.30 |
| Guinea Fowl | £2.30 |
|
| Family Size Pies |
| Cottage Garden | £10.13 |
| Ham & Pork | £17.72 |
| Chicken Apricot & Tarragon | £16.77 |
| Pitchett | £16.71 |
|
| Ready Meals |
| Welsh Mutton Bake | £3.36 |
| St. Helena Bake | £3.36 |
|
| Meat Accompaniments |
| Organic Stuffing (200g) |
|
| Apricot & Hazelnuts | £1.86 |
| Onion & Herbs | £1.86 |
| Juniper Berries (100g) | £2.26 |